Official Results and Final Standings
Alberta Open - 2010 Rocky Mountain House
Saturday Aug 28th, 2010
Contest Director - Pat Spencer

Link to Photos
Primary
| Pilot | IAC Number | Chapter | Make | Model | Reg | Known | Free | Unknown | Total | %pp |
1 | Kelly Brouwer | | AC7 | Extra | 300 | N720BH | 471.67 | 457.67 | 500.50 | 1429.83 | 75.65% |
2 | Gordon Sorensen | 429901 | AC7 | RV | 6 | C-GERK | 416.83 | 447.17 | 494.50 | 1358.50 | 71.88% |
3 | Lenora Crane | | AC7 | Christen Eagle | II | C-GMBP | 399.67 | 492.67 | 441.83 | 1334.17 | 70.59% |
4 | Kyle Fowler | | AC7 | Pitts | S2 | C-FIKT | 442.83 | 395.17 | 487.33 | 1325.33 | 70.12% |
5 | Devon Mahoney | | AC7 | Pitts | S2 | C-FIKT | 429.33 | 360.33 | 449.67 | 1239.33 | 65.57% |
Sportsman
| Pilot | IAC Number | Chapter | Make | Model | Reg | Known | Free | Unknown | Total | %pp |
1 | Robert Harris | 431812 | 77 | Extra | 300 | N720BH | 1140.83 | 1106.83 | 1211.33 | 3459.00 | 80.63% |
2 | Randy Skiba | 435183 | AC7 | Belanca | Decathlon | C-FTZT | 1164.00 | 1100.33 | 1100.33 | 3364.67 | 78.43% |
3 | Derek Levitt | | AC7 | Belanca | Decathlon | C-GWYA | 1021.33 | 1042.33 | 1102.83 | 3166.50 | 73.81% |
4 | James Sorensen | 430643 | AC7 | RV | 6 | C-GERK | 1014.67 | 1033.33 | 1115.00 | 3163.00 | 73.73% |
5 | Mark Chevallier | 431954 | AC7 | Pitts | S1 | C-FCHY | 997.50 | 1014.50 | 1030.17 | 3042.17 | 70.91% |
Intermediate
| Pilot | IAC Number | Chapter | Make | Model | Reg | Known | Free | Unknown | Total | %pp |
1 | Charlie Teeuwsen | 11225 | AC7 | Giles | G-200 | C-FAMP | 1544.17 | 1679.83 | 1486.33 | 4710.33 | 81.63% |
2 | Miles Crane | 8102 | AC7 | Christen Eagle | II | C-GMBP | 1626.50 | 1610.67 | 1461.00 | 4698.17 | 81.42% |
3 | Dave Mathieson | 434086 | AC7 | Pitts | S2 | E-FMYA | 1625.50 | 1566.50 | 1425.33 | 4617.33 | 80.02% |
4 | Frikkie VanRooyen | | AC7 | YAK | 55M | C-GSZL | 1264.25 | 1167.25 | 1299.25 | 3730.75 | 64.66% |
5 | Kevin Hopkins | 25721 | AC7 | Sukhoi | 26 | C-GSUK | 383.17 | 1641.50 | 1479.17 | 3503.83 | 60.73% |
6 | Patrick Spencer | 17050 | AC7 | Christen Eagle | II | C-GMBP | 1574.83 | 771.83 | 628.00 | 2974.67 | 51.55% |
Advanced
| Pilot | IAC Number | Chapter | Make | Model | Reg | Known | Free | Unknown | Total | %pp |
1 | Jerzy Strzyz | 27990 | AC7 | Sukoi | 26 | C-GSUK | 2190.33 | 2702.58 | 2371.50 | 7264.42 | 84.37% |
2 | Dave Barbet | 432448 | AC7 | Pitts | S1 | C-GOVA | 2170.33 | 2436.50 | 1702.50 | 6309.33 | 73.28% |
Unlimited
| Pilot | IAC Number | Chapter | Make | Model | Reg | Known | Free | Unknown | Total | %pp |
1 | Jerzy Strzyz | 27990 | AC7 | Sukhoi | 26 | C-GSUK | 2745.33 | 3966.83 | 3523.33 | 10235.50 | 85.94% |
2 | Sergei Boriak | 21903 | AC7 | Sukhoi | 26 | C-GSUK | 2863.17 | 3798.17 | 3180.17 | 9841.50 | 82.63% |